Project Details
Project Details | Chuan Park 鑫丰瑞府 |
Location | Lorong Chuan |
District | 19 |
Developer | Chuan Park Development Pte Ltd |
Developer’s License No. | C1491 |
Site Area | Approximately 37,215.6 sqm / 400,585.3 sqft |
Architect | AGA Architects Pte Ltd |
Project Interior Designer | Chalked Pte Ltd |
Landscape Consultant | Surbana Jurong Consultants Pte Ltd |
Conveyance Solicitor | Lee & Lee |
Civil & Structural Engineer | KTP Consultants Pte Ltd |
M&E Engineer | United Project Consultants Pte Ltd |
Quantity Surveyor | TBA |
Main Contractor | TBA |
Address | 240 Lor Chuan, Singapore 556743 |
No. of Storeys | 3 Blocks of 22 Storey and 2 Blocks of 19 Storey |
Payment Scheme | Normal Progressive |
Mukim Lot No. | MK18 LOT 16257W |
Project Account Number | UOB FOR PROJECT ACCOUNT NO. 769-341-703-5 OF CHUAN PARK DEVELOPMENT PTE LTD |
Tenure | 99 year Leasehold wef July 2024 |
Total No. of Units | 916 Residential Units + 2 Shops |
No. of Car Park Lots | Residential: 733 lot + 7 Accessible Parking Lot Commercial:1 lot |
Estimated Date of Vacant Possession | 31 December 2028 |
Estimated Date of Legal Completion | 31 December 2031 |
Security | 24 Hours Security Guard |
Description | Proposed 916 Residential Units of Condominium Housing Development Comprising of 3 Blocks of 22 Storey and 2 Blocks of 19 Storey with Communal Landscape Deck and Facilities, Basement Carpark, Swimming Pool and 2 Shops |
(Project details for Chuan Park may be subjected to change without prior notice)
Book An Appointment to view Chuan Park Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Chuan Park Price, E-Brochure, and Latest Updates!
Strictly no spam policy.